Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Winterim 2009-10 Courses
| Undergraduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| Chemistry | ||||||||||||
| CHEM 100 | THE WORLD OF CHEMISTRY | 3 CR | Allen,Lori B | 9/2 - 10/24 | ||||||||
| 2334 | M01 | 9:00A - 10:40A | M W F | MOLN D139 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Chang,Tsun-Mei | 9/2 - 12/23 | ||||||||
| 2336 | 001 | 11:00A - 11:50A | M W F | GRNQ 103 | FINAL: | 12/18/09 10:30A | ||||||
| NS | MATH 111 or concurrent registration or CHEM 100 with a C or better. Registration in Lecture, a Discussion and a Lab required. | |||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2350 | D061 | 9:00A - 9:50A | R | MOLN 165 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2352 | D062 | 10:00A - 10:50A | R | MOLN 165 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2354 | D063 | 11:00A - 11:50A | R | MOLN 165 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2356 | D064 | 9:00A - 9:50A | F | MOLN 165 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2338 | L081 | 8:00A - 10:50A | M | GRNQ 225 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2340 | L082 | 2:00P - 4:50P | M | GRNQ 225 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2342 | L083 | 6:00P - 8:50P | M | GRNQ 225 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Doelder,Steven J. | 9/2 - 12/23 | ||||||||
| 2344 | L084 | 8:00A - 10:50A | T | GRNQ 225 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Doelder,Steven J. | 9/2 - 12/23 | ||||||||
| 2346 | L085 | 8:00A - 10:50A | W | GRNQ 225 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Anderson,Sandra L. | 9/2 - 12/23 | ||||||||
| 2348 | L086 | 2:00P - 4:50P | W | GRNQ 225 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 101 | GENERAL CHEMISTRY I | 5 CR | Doelder,Steven J. | 9/2 - 12/23 | ||||||||
| 2424 | L087 | 8:00A - 10:50A | R | GRNQ 225 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 102 | GENERAL CHEMISTRY II | 5 CR | Judge,Richard H. | 9/2 - 12/23 | ||||||||
| 2358 | 001 | 5:00P - 6:50P | T R | MOLN D139 | FINAL: | 12/22/09 5:45P | ||||||
| CHEM 101. Registration in Lecture and a Lab required. | ||||||||||||
| CHEM 102 | GENERAL CHEMISTRY II | 5 CR | Wall,Jolene M. | 9/2 - 12/23 | ||||||||
| 2408 | L081 | 2:00P - 4:50P | R | GRNQ 223 | FINAL: | |||||||
| CHEM 102 | GENERAL CHEMISTRY II | 5 CR | Wall,Jolene M. | 9/2 - 12/23 | ||||||||
| 2360 | L082 | 7:00P - 9:50P | R | GRNQ 223 | FINAL: | |||||||
| CHEM 115 | CHEMICAL SCIENCE | 4 CR | McReynolds,Kent B | 9/2 - 12/23 | ||||||||
| 2362 | 001 | 11:00A - 11:50A | M W F | GRNQ 101 | FINAL: | 12/18/09 10:30A | ||||||
| NS | UWM MATH proficiency or UWP MATH 111. Not open to students with credit in CHEM 102 or 114. Not for CHEM major credit. Registration in Lecture and a Lab required. | |||||||||||
| CHEM 115 | CHEMICAL SCIENCE | 4 CR | McReynolds,Kent B | 9/2 - 12/23 | ||||||||
| 2364 | L081 | 8:00A - 10:50A | M | GRNQ 220 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 115 | CHEMICAL SCIENCE | 4 CR | McReynolds,Kent B | 9/2 - 12/23 | ||||||||
| 2368 | L082 | 8:00A - 10:50A | W | GRNQ 220 | FINAL: | |||||||
| NS | ||||||||||||
| CHEM 302 | PHYSICAL CHEMISTRY I | 4 CR | Chang,Tsun-Mei | 9/2 - 12/23 | ||||||||
| 2370 | 001 | 9:00A - 9:50A | M W F | GRNQ D107 | FINAL: | 12/18/09 8:00A | ||||||
| C or better in CHEM 114 or 207, and in MATH 222 and in PHYS 202 or consent of instructor. Registration in Lecture and Lab required. | ||||||||||||
| CHEM 302 | PHYSICAL CHEMISTRY I | 4 CR | Chang,Tsun-Mei | 9/2 - 12/23 | ||||||||
| 2372 | L081 | 2:00P - 4:50P | W | MOLN 124 | FINAL: | |||||||
| CHEM 304 | PHYSICAL CHEM LAB I | 3 CR | Judge,Richard H. | 9/2 - 12/23 | ||||||||
| 2374 | 001 | 2:00P - 4:50P | T R | GRNQ 365 | FINAL: | 12/17/09 1:00P | ||||||
| CHEM 302. | ||||||||||||
| CHEM 307 | BIOCHEMICAL METABOLISM | 3 CR | Barber,Robert Dean | 9/2 - 12/23 | ||||||||
| 2416 | 001 | 11:00A - 11:50A | M W F | MOLN D137 | FINAL: | 12/18/09 10:30A | ||||||
| CHEM 322. | ||||||||||||
| CHEM 308 | BIOCHEMISTRY LABORATORY | 2 CR | Macwilliams,Maria P | 9/2 - 12/23 | ||||||||
| 2420 | 001 | 1:00P - 4:50P | M | GRNQ 370 | FINAL: | 12/21/09 1:00P | ||||||
| CHEM 322. Consent of instructor required. | ||||||||||||
| CHEM 308 | BIOCHEMISTRY LABORATORY | 2 CR | Macwilliams,Maria P | 9/2 - 12/23 | ||||||||
| 2406 | 002 | 1:00P - 4:50P | R | GRNQ 370 | FINAL: | 12/17/09 1:00P | ||||||
| CHEM 322. Consent of instructor required. | ||||||||||||
| CHEM 321 | ORGANIC CHEMISTRY I | 4 CR | Wood,Gary M | 9/2 - 12/23 | ||||||||
| 2376 | 001 | 9:00A - 9:50A | M W F | GRNQ 103 | FINAL: | 12/18/09 8:00A | ||||||
| CHEM 102 or 114. Registration in Lecture and Discussion required. | ||||||||||||
| CHEM 321 | ORGANIC CHEMISTRY I | 4 CR | Wood,Gary M | 9/2 - 12/23 | ||||||||
| 2378 | D061 | 10:00A - 10:50A | F | GRNQ 103 | FINAL: | |||||||
| CHEM 322 | ORGANIC CHEMISTRY II | 4 CR | Kolb-Gregory,Vera | 9/2 - 12/23 | ||||||||
| 2380 | 001 | 5:00P - 6:50P | T R | MOLN 163 | FINAL: | 12/22/09 5:45P | ||||||
| CHEM 321. | ||||||||||||
| CHEM 323 | ORGANIC CHEMISTRY LAB | 3 CR | McReynolds,Kent B | 9/2 - 12/23 | ||||||||
| 2382 | 001 | 2:00P - 4:50P | M W | GRNQ 363 | FINAL: | 12/23/09 1:00P | ||||||
| CHEM 322 or concurrent registration. | ||||||||||||
| CHEM 324 | CHEM OF BIOLOGICAL SYSTMS | 3 CR | Wood,Gary M | 9/2 - 12/23 | ||||||||
| 2384 | 001 | 9:30A - 10:45A | T R | MOLN 114 | FINAL: | 12/17/09 8:00A | ||||||
| CHEM 322. | ||||||||||||
| CHEM 402 | ADVANCED ORGANIC CHEMISTRY | 3 CR | Kolb-Gregory,Vera | 9/2 - 12/23 | ||||||||
| 4028 | 001 | 12:30P - 1:45P | T R | MOLN 212 | FINAL: | 12/22/09 1:00P | ||||||
| C or better in CHEM 322. | ||||||||||||
| CHEM 494 | INTERNSHIP IN CHEMISTRY | 1 - 3 CR | Wood,Gary M | 9/2 - 12/23 | ||||||||
| 2410 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| CHEM 208 or 323, GPA of 2.5 or higher and consent of instructor and department chair required. Credit/No Credit grading basis. May repeat for max of 6 credits. | ||||||||||||
| CHEM 497 | SENIOR THESIS | 1 CR | Allen,Lori B | 9/2 - 12/23 | ||||||||
| 2386 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| Senior standing and CHEM Major. Consent of Instructor required. | ||||||||||||
| CHEM 497 | SENIOR THESIS | 1 CR | Chang,Tsun-Mei | 9/2 - 12/23 | ||||||||
| 2388 | 002 | 12:00A - 12:00A | FINAL: | |||||||||
| Senior standing and CHEM Major. Consent of Instructor required. | ||||||||||||
| CHEM 497 | SENIOR THESIS | 1 CR | Judge,Richard H. | 9/2 - 12/23 | ||||||||
| 2390 | 003 | 12:00A - 12:00A | FINAL: | |||||||||
| Senior standing and CHEM Major. Consent of Instructor required. | ||||||||||||
| CHEM 497 | SENIOR THESIS | 1 CR | Kolb-Gregory,Vera | 9/2 - 12/23 | ||||||||
| 2392 | 004 | 12:00A - 12:00A | FINAL: | |||||||||
| Senior standing and CHEM Major. Consent of Instructor required. | ||||||||||||
| CHEM 497 | SENIOR THESIS | 1 CR | Wood,Gary M | 9/2 - 12/23 | ||||||||
| 2394 | 005 | 12:00A - 12:00A | FINAL: | |||||||||
| Senior standing and CHEM Major. Consent of Instructor required. | ||||||||||||
| CHEM 499 | INDEPENDENT STUDY | 1 - 3 CR | Allen,Lori B | 9/2 - 12/23 | ||||||||
| 2396 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. Credit/no-credit grading basis. | ||||||||||||
| CHEM 499 | INDEPENDENT STUDY | 1 - 3 CR | Chang,Tsun-Mei | 9/2 - 12/23 | ||||||||
| 2398 | 002 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. Credit/no-credit grading basis. | ||||||||||||
| CHEM 499 | INDEPENDENT STUDY | 1 - 3 CR | Judge,Richard H. | 9/2 - 12/23 | ||||||||
| 2400 | 003 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. Credit/no-credit grading basis. | ||||||||||||
| CHEM 499 | INDEPENDENT STUDY | 1 - 3 CR | Kolb-Gregory,Vera | 9/2 - 12/23 | ||||||||
| 2402 | 004 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. Credit/no-credit grading basis. | ||||||||||||
| CHEM 499 | INDEPENDENT STUDY | 1 - 3 CR | Wood,Gary M | 9/2 - 12/23 | ||||||||
| 2404 | 005 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. Credit/no-credit grading basis. | ||||||||||||
Start another search Display Winterim 2009-10 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |

