Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Winterim 2009-10 Courses
| Undergraduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| Communication | ||||||||||||
| COMM 105 | PUBLIC SPEAKING | 3 CR | Peterson,Bonnie L. | 9/2 - 12/23 | ||||||||
| 1007 | 001 | 8:00A - 9:15A | T R | CART 139 | FINAL: | 12/22/09 8:00A | ||||||
| SS | Not for audit. | |||||||||||
| COMM 105 | PUBLIC SPEAKING | 3 CR | Peterson,Bonnie L. | 9/2 - 12/23 | ||||||||
| 1009 | 002 | 9:30A - 10:45A | T R | CART 139 | FINAL: | 12/17/09 8:00A | ||||||
| SS | Not for audit. | |||||||||||
| COMM 105 | PUBLIC SPEAKING | 3 CR | Peterson,Bonnie L. | 9/2 - 12/23 | ||||||||
| 1011 | 003 | 11:00A - 12:15P | T R | CART 139 | FINAL: | 12/17/09 10:30A | ||||||
| SS | Not for audit. | |||||||||||
| COMM 105 | PUBLIC SPEAKING | 3 CR | Peterson,Bonnie L. | 9/2 - 12/23 | ||||||||
| 1013 | 004 | 12:30P - 1:45P | T R | CART 139 | FINAL: | 12/22/09 1:00P | ||||||
| SS | Not for audit. | |||||||||||
| COMM 107 | COMM & HUMAN CONDITION (DV) | 3 CR | Leeds-Hurwitz,Wendy | 9/2 - 12/23 | ||||||||
| 1017 | 001 | 11:00A - 11:50A | M W F | MOLN 105 | FINAL: | 12/18/09 10:30A | ||||||
| SS DV | Fulfills diversity requirement. | |||||||||||
| COMM 107 | COMM & HUMAN CONDITION (DV) | 3 CR | Leeds-Hurwitz,Wendy | 9/2 - 12/23 | ||||||||
| 4410 | 091 | 11:00A - 11:50A | M W F | MOLN 105 | FINAL: | 12/18/09 10:30A | ||||||
| SS DV | Fulfills diversity requirement. Learning Community Only. Consent of First Year Advisor required. | |||||||||||
| COMM 108 | MEDIA AND SOCIETY | 3 CR | Akindes,Fay Yokomizo | 9/2 - 12/23 | ||||||||
| 1057 | 001 | 2:00P - 3:15P | M W | CART 140 | FINAL: | 12/23/09 1:00P | ||||||
| SS | ||||||||||||
| COMM 108 | MEDIA AND SOCIETY | 3 CR | Akindes,Fay Yokomizo | 9/2 - 12/23 | ||||||||
| 4417 | 091 | 2:00P - 3:15P | M W | CART 140 | FINAL: | 12/23/09 1:00P | ||||||
| SS | Learning Community Only. Consent of First Year Advisor required. | |||||||||||
| COMM 202 | GROUP COMMUNICATION | 3 CR | Castor,Theresa R | 9/2 - 12/23 | ||||||||
| 4431 | 001 | 2:00P - 3:15P | T R | CART 140 | FINAL: | 12/17/09 1:00P | ||||||
| SS | ||||||||||||
| COMM 202 | GROUP COMMUNICATION | 3 CR | Castor,Theresa R | 9/2 - 12/23 | ||||||||
| 4439 | 091 | 2:00P - 3:15P | T R | CART 140 | FINAL: | 12/17/09 1:00P | ||||||
| SS | Learning Community Only. Consent of First Year Advisor required. | |||||||||||
| COMM 209 | COMM RESEARCH METHODS | 3 CR | Viramontes,Adrienne M. | 9/2 - 12/23 | ||||||||
| 1019 | 001 | 10:00A - 10:50A | M W F | MOLN 213 | FINAL: | 12/21/09 10:30A | ||||||
| COMM 107 and 108 or consent of instructor. | ||||||||||||
| COMM 211 | COMMUNICATION THEORY | 3 CR | Wright-Wooten,Kimberly A. | 9/2 - 12/23 | ||||||||
| 1021 | 001 | 9:00A - 9:50A | M W F | MOLN 218 | FINAL: | 12/18/09 8:00A | ||||||
| COMM 107 and 108 or consent of instructor. | ||||||||||||
| COMM 240 | INTRO TO PUBLIC RELATIONS | 3 CR | Viramontes,Adrienne M. | 9/2 - 12/23 | ||||||||
| 4209 | 001 | 1:00P - 1:50P | M W F | MOLN 218 | FINAL: | 12/21/09 1:00P | ||||||
| COMM 107, 108. | ||||||||||||
| COMM 251 | FUNDAMENTALS VIDEO PRODUCTION | 3 CR | 9/2 - 12/23 | |||||||||
| 4208 | 001 | ** CANCELLED ** | ||||||||||
| COMM 108 or consent of instructor. | ||||||||||||
| COMM 285 | INTRO CONFLICT ANALYS/RESOLUTN | 3 CR | Shailor,Jonathan G | 9/2 - 12/23 | ||||||||
| 1047 | 001 | 8:00A - 9:15A | T R | MOLN 213 | FINAL: | 12/22/09 8:00A | ||||||
| One of: COMM 107, HIST 101, PHIL 206, POLS 101, or SOCA 101, or consent of program advisor. | ||||||||||||
| COMM 295 | SOPHOMORE SEMINAR | 3 CR | 9/2 - 12/23 | |||||||||
| 4228 | 001 | ** CANCELLED ** | ||||||||||
| COMM 107 or 108. | ||||||||||||
| COMM 303 | ORGANIZATIONAL COMMUNICATION | 3 CR | Castor,Theresa R | 9/2 - 12/23 | ||||||||
| 1023 | 001 | - | FINAL: | 12/21/09 3:30P | ||||||||
| DE | Core courses or consent of instructor. Online instruction. | |||||||||||
| COMM 310 | COMM IN EVERYDAY LIFE | 3 CR | Leeds-Hurwitz,Wendy | 9/2 - 12/23 | ||||||||
| 1025 | 001 | - | FINAL: | |||||||||
| DE | Core courses or consent of instructor. On-line instruction. | |||||||||||
| COMM 335 | LANGUAGE IN HUMAN COMM | 3 CR | 9/2 - 12/23 | |||||||||
| 4081 | 001 | ** CANCELLED ** | ||||||||||
| Core courses or consent of instructor. | ||||||||||||
| COMM 350 | NARRATIVE ANALYSIS | 3 CR | Shailor,Jonathan G | 9/2 - 12/23 | ||||||||
| 4221 | 001 | 12:30P - 1:45P | T R | MOLN D132 | FINAL: | 12/22/09 1:00P | ||||||
| Core courses or consent of instructor. | ||||||||||||
| COMM 353 | MEDIA PRODUCTION: | 3 CR | 9/2 - 12/23 | |||||||||
| 4220 | 001 | ** CANCELLED ** | ||||||||||
| COMM 108 and ART 104, or consent of instructor. May repeat with different content. | ||||||||||||
| COMM 360 | CONTEMPORARY MEDIA INDUSTRIES | 3 CR | Mullen,Megan | 9/2 - 12/23 | ||||||||
| 4133 | 001 | - | FINAL: | |||||||||
| DE | COMM 108 or 209. On-line instruction. | |||||||||||
| COMM 385 | CONSTRUCTIVE DIALOGUE | 3 CR | Shailor,Jonathan G | 9/2 - 12/23 | ||||||||
| 1051 | 001 | 6:00P - 8:45P | W | MOLN D132 | FINAL: | 12/23/09 5:45P | ||||||
| CBL | COMM 285 or consent of instructor. Students earn 1 CBL credit. | |||||||||||
| COMM 435 | UNDERSTANDING ADVERTISING MSGS | 3 CR | Mullen,Megan | 9/2 - 12/23 | ||||||||
| 1045 | 001 | 3:30P - 4:45P | T R | CART 125 | FINAL: | 12/17/09 3:30P | ||||||
| CBL | Core courses, COMM 105, 250 and junior standing or consent of instructor. Students earn 3 CBL credits. | |||||||||||
| COMM 445 | ISSUES IN COMM THEORY RSCH: Applied Organizational Comm | 3 CR | Castor,Theresa R | 9/2 - 12/23 | ||||||||
| 1061 | 001 | 11:00A - 12:15P | T R | CART 143 | FINAL: | 12/17/09 10:30A | ||||||
| CBL | Core courses, COMM 105, 250 and junior standing or consent of instructor. May repeat for credit with different content. Students earn 3 CBL credits. | |||||||||||
| COMM 463 | GENDR/RACE/CLASS IN MEDIA | 3 CR | Akindes,Fay Yokomizo | 9/2 - 12/23 | ||||||||
| 1027 | 001 | 3:30P - 4:45P | M W | CART 140 | FINAL: | 12/21/09 3:30P | ||||||
| Core courses, COMM 105, 250 and junior standing or consent of instructor. | ||||||||||||
| COMM 490 | SPECIAL TOPICS: Oral Interpretation | 3 CR | Viramontes,Adrienne M. | 9/2 - 12/23 | ||||||||
| 1059 | 001 | 2:00P - 3:15P | M W | CART 129 | FINAL: | 12/23/09 1:00P | ||||||
| Core courses or consent of instructor. | ||||||||||||
| COMM 494 | COMMUNICATION INTERNSHIP | 1 - 3 CR | Viramontes,Adrienne M. | 9/2 - 12/23 | ||||||||
| 1029 | 001 | 6:00P - 8:45P | M | CART 133 | FINAL: | 12/21/09 5:45P | ||||||
| Communication major, 2.8 major GPA in major and senior standing. Consent of instructor and department chair. May repeat for a maximum of 6 credits with maximum 3 credits toward major. | ||||||||||||
| COMM 495 | SENIOR SEMINAR | 3 CR | Leeds-Hurwitz,Wendy | 9/2 - 12/23 | ||||||||
| 1031 | 001 | 9:00A - 9:50A | M W F | MOLN 124 | FINAL: | 12/18/09 8:00A | ||||||
| CBL | Core courses, COMM 105, 250, graduating senior or consent of instructor. Students earn 1 CBL credit. | |||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Akindes,Fay Yokomizo | 9/2 - 12/23 | ||||||||
| 1033 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Castor,Theresa R | 9/2 - 12/23 | ||||||||
| 4134 | 002 | - | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Leeds-Hurwitz,Wendy | 9/2 - 12/23 | ||||||||
| 4135 | 003 | - | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Mullen,Megan | 9/2 - 12/23 | ||||||||
| 1037 | 005 | 12:00A - 12:00A | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Peterson,Bonnie L. | 9/2 - 12/23 | ||||||||
| 1039 | 006 | 12:00A - 12:00A | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Shailor,Jonathan G | 9/2 - 12/23 | ||||||||
| 1041 | 007 | 12:00A - 12:00A | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Viramontes,Adrienne M. | 9/2 - 12/23 | ||||||||
| 1043 | 008 | 12:00A - 12:00A | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
| COMM 499 | INDEPENDENT STUDY | 1 - 3 CR | Banda,Daniel | 9/2 - 12/23 | ||||||||
| 4136 | 009 | - | FINAL: | |||||||||
| Core courses and consent of instructor, department chair. Does not count toward major. | ||||||||||||
Start another search Display Winterim 2009-10 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |

